Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 1.15 miles | 6 reviews | 5/5 stars | |
Beauty | 3.1 miles | 12 reviews | 5/5 stars | |
Beauty | 4.31 miles | 6 reviews | 5/5 stars | |
Beauty | 2.32 miles | 7 reviews | 5/5 stars | |
Beauty | 3.03 miles | 5 reviews | 5/5 stars | |
Beauty | 2.28 miles | 6 reviews | 5/5 stars | |
Beauty | 2.63 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 12,320 (43%)
Without Children: 16,321 (57%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%