Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.92 miles | 10 reviews | 5/5 stars | |
Active | 1.44 miles | 6 reviews | 5/5 stars | |
Active | 1.3 miles | 7 reviews | 5/5 stars | |
Beauty | 4.95 miles | 44 reviews | 5/5 stars | |
Beauty | 3.75 miles | 9 reviews | 5/5 stars | |
Beauty | 3.1 miles | 15 reviews | 5/5 stars | |
Beauty | 3.84 miles | 16 reviews | 5/5 stars | |
Beauty | 2.78 miles | 10 reviews | 5/5 stars | |
Beauty | 1.04 miles | 9 reviews | 5/5 stars | |
Beauty | 3.64 miles | 6 reviews | 5/5 stars | |
Beauty | 1.42 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 332 (45%)
Without Children: 403 (55%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%