COUNTY | CITY | CITY RATE | DUE DATE | COUNTY RATE | DUE DATE | TOTAL |
---|---|---|---|---|---|---|
CHEROKEE | ||||||
CITY OF BALL GROUND | 4.916 | 12/20 | 29.113 | 12/20 | 34.029 | |
CITY OF CANTON | 5.850 | 12/20 | 29.113 | 12/20 | 34.963 | |
CITY OF HOLLY SPRINGS | 8.460 | 12/20 | 29.113 | 12/20 | 37.573 | |
CITY OF MOUNTAIN PARK | 12.900 | 12/15 | 29.113 | 12/20 | 42.013 | |
CITY OF NELSON | 1.016 | 12/20 | 29.113 | 12/20 | 30.129 | |
CITY OF WALESKA | 4.285 | 12/30 | 29.113 | 12/20 | 33.398 | |
CITY OF WOODSTOCK | 6.992 | 12/20 | 29.113 | 12/20 | 36.105 | |
CITY OF ACWORTH | 7.60 | 11/15 | 28.750 | 10/17 | 36.350 | |
CITY OF AUSTELL | 3.060 | 12/20 | 25.790 | 10/17 | 28.850 | |
CITY OF KENNESAW | 9.500 | 12/1 | 28.750 | 10/17 | 38.250 | |
CITY OF MARIETTA | 23.587 | 10/31 | 6.890 | 10/17 | 30.477 | |
CITY OF POWDER SPRINGS | 8.50 | 12/1 | 28.750 | 10/17 | 37.250 | |
CITY OF SMYRNA | 8.99 | 11/15 | 25.790 | 10/17 | 34.780 | |
UNINCORPORATED COUNTY | N/A | N/A | 28.750 | 10/17 | 28.750 | |
DEKALB** | ||||||
CITY OF ATLANTA | 33.565 | 11/30 | 9.980 | 1/2 - 9/30 1/2 - 11/15 | 43.545 | |
CITY OF AVONDALE | 33.337 | 1/2 9/30 1/2 - 11/15 | 13.647 | 1/2 - 9/30 1/2 - 11/15 | 46.984 | |
CITY OF BROOKHAVEN | 26.120 | 1/2 - 9/30 1/2 - 11/15 | 12.560 | 1/2 - 9/30 1/2 - 11/15 | 38.680 | |
CITY OF CHAMBLEE | 29.780 | 1/2 9/30 1/2 - 11/15 | 12.661 | 1/2 - 9/30 1/2 - 11/15 | 42.441 | |
CITY OF CLARKSTON | 39.270 | 1/2 9/30 1/2 - 11/15 | 14.948 | 1/2 - 9/30 1/2 - 11/15 | 54.218 | |
CITY OF DECATUR | 31.830 | 1/2 - 6/02 1/2 - 12/20 | 10.715 | 1/2 - 9/30 1/2 - 11/15 | 42.545 | |
CITY OF DORAVILLE | 31.751 | 1/2 - 9/30 1/2 - 11/15 | 13.078 | 1/2 - 9/30 1/2 - 11/15 | 44.829 | |
CITY OF DUNWOODY | 26.120 | 11/15 | 12.560 | 11/15 | 38.680 | |
CITY OF LITHONIA | 39.148 | 1/2 - 9/30 1/2 - 11/15 | 15.366 | 1/2 - 9/30 1/2 - 11/15 | 54.514 | |
CITY OF PINE LAKE | 43.761 | 1/2 - 9/30 1/2 - 11/15 | 15.767 | 1/2 - 9/30 1/2 - 11/15 | 59.528 | |
CITY OF STONE MOUNTAIN | 45.650 | 1/2 9/30 1/2 - 11/15 | 13.454 | 1/2 - 9/30 1/2 - 11/15 | 59.104 | |
CITY OF TUCKER | 23.380 | 1/2 9/30 1/2 - 11/15 | 20.810 | 1/2 - 9/30 1/2 - 11/15 | 44.190 | |
UNINCORPORATED | N/A | N/A | 44.590 | 11/15 | 44.590 | |
FORSYTH | N/A | N/A | 27.754 | 11/15 | 27.754 | |
FULTON | ||||||
CITY OF ALPHARETTA | 5.75 | 12/1 | 29.183 | 11/15 | 34.933 | |
CITY OF ATLANTA | 32.600 | 10/31 | 10.700 | 11/15 | 43.300 | |
CITY OF CHATTAHOOCHEE HILLS | 10.958 | 11/15 | 29.183 | 11/15 | 40.141 | |
CITY OF JOHNS CREEK | 4.360 | 11/15 | 29.183 | 11/15 | 33.543 | |
CITY OF MILTON | 4.731 | 11/21 | 29.183 | 11/15 | 33.914 | |
CITY OF MOUNTAIN PARK | 12.900 | 11/15 | 29.183 | 11/15 | 42.083 | |
CITY OF ROSWELL | 5.455 | 12/28 | 29.183 | 11/15 | 34.638 | |
CITY OF SANDY SPRINGS | 4.731 | 11/15 | 29.183 | 11/15 | 33.914 | |
UNINCORPORATED | N/A | N/A | 40.762 | 11/15 | 40.762 | |
GWINNETT | ||||||
CITY OF BERKLEY LAKE | 2.369 | 10/15 | 34.666 | 10/15 | 37.035 | |
CITY OF BRASELTON | 0.000 | N/A | 33.066 | 10/15 | 33.066 | |
CITY OF BUFORD | 12.850 | 11/20 | 12.816 | 10/15 | 25.666 | |
CITY OF DACULA | 4.957 | 10/15 | 34.666 | 10/15 | 39.623 | |
CITY OF DULUTH | N/A | N/A | 33.066 | 10/15 | 39.617 | |
CITY OF GRAYSON | 2.100 | 10/15 | 36.766 | 10/15 | 38.866 | |
CITY OF LAWRENCEVILLE | 2.025 | 10/15 | 35.091 | 10/15 | 37.116 | |
CITY OF LILBURN | 4.430 | 10/15 | 37.496 | 10/15 | 41.926 | |
CITY OF LOGANVILLE | 11.300 | 11/16 | 29.886 | 10/15 | 41.186 | |
CITY OF NORCROSS | 5.749 | 11/15 | 33.066 | 10/15 | 38.815 | |
CITY OF PEACHTREE CORNERS | 0.000 | 10/15 | 34.666 | 10/15 | 34.666 | |
CITY OF REST HAVEN | 0.000 | N/A | 34.666 | 10/15 | 34.666 | |
CITY OF SNELLVILLE | 4.588 | 10/15 | 37.654 | 10/15 | 42.242 | |
CITY OF SUGAR HILL | 3.800 | 10/15 | 38.466 | 10/15 | 42.266 | |
CITY OF SUWANEE | 4.93 | 12/20 | 33.066 | 10/15 | 37.996 | |
UNINCORPORATED | N/A | N/A | 35.026 | 10/15 | 35.026 | |
HALL | ||||||
CITY OF BUFORD | 12.850 | 11/20 | 28.596 | 12/1 | 41.446 | |
CITY OF FLOWERY BRANCH | 3.264 | 12/31 | 28.596 | 12/1 | 31.860 | |
CITY OF GAINESVILLE | 5.716 | 12/1 | 28.596 | 12/1 | 34.312 | |
CITY OF OAKWOOD | 4.000 | 1/1 | 28.596 | 12/1 | 32.596 | |
UNINCORPORATED | N/A | N/A | 27.185 | 12/1 | 27.185 | |
NEWTON | ||||||
CITY OF COVINTON | 6.762 | 1/2 - 10/20 1/2 - 12/20 | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 41.095 | |
CITY OF MANSFIELD | 4.600 | 12/20 | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 38.933 | |
CITY OF NEWBORN | 1.862 | 1/2 - 10/20 1/2 - 12/20 | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 36.195 | |
CITY OF OXFORD | 6.344 | 1/2 - 10/20 1/2 - 12/20 | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 40.677 | |
CITY OF PORTERDALE | 5.243 | 12/20 | 34.333 | 1/2 - 10/20 1/2 - 2/20 | 39.576 | |
CITY OF SOCIAL CIRCLE | 11.260 | 1/2 - 10/20 1/2 - 12/20 | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 45.593 | |
UNINCORPORATED | N/A | N/A | 34.333 | 1/2 - 10/20 1/2 - 12/20 | 34.333 |
** Does not reflect DeKalb County 2013 H.O.S.T. savings